SUBTERFUGE GLOBAL RANKING

Rank Player Rating Rated
games
Total
games
Finished Eliminated Resigned Joined
1SABUROAIZAWA2429 10566 12113896%4%1%25 Oct 2022
2Nabby192072 31134 447093%6%1%16 Feb 2016
3Rcsum2060 311210 808495%5%-08 Jan 2018
4Perdurabo2024 252520 8011689%6%5%20 Oct 2015
5Dane692002 21147 556195%5%-10 Aug 2015
6Rathorian1957 1344 293491%6%3%12 Jan 2017
7Mccormdr1930 395827 18319492%5%3%15 Apr 2016
8FAILURE TO GIFT1914 496 333491%9%-19 Jul 2017
9FrancisUnderwood1908 281822 11612983%16%1%10 Nov 2015
10OmiChronic1902 9104 273194%6%-30 Nov 2021
11SirGAZmbe1899 314835 12813795%3%2%19 Feb 2017
12Rzsf1871 1412 2323100%--14 Dec 2020
13Storo1857 8144 263391%3%6%13 Mar 2018
14Nightwind1850 152616 8796100%--09 Feb 2017
15Denzalo1843 3782 576981%17%1%22 Oct 2015
16Red october 111843 191614 679496%3%1%11 Jul 2016
17MartinMartyMarshall1834 2572 3148100%--07 Jan 2016
18Kingsman71830 24116 596192%-8%10 Oct 2017
19Jkatsalis1818 28158 576896%3%1%17 Oct 2015
20Shift-A1812 163269 13013032%2%65%12 Jun 2023
21Scotwithonet1812 16114 404796%4%-17 Aug 2016
22superkitty1811 1474 364986%12%2%24 Jul 2019
23Avtolik1808 3092 265194%4%2%01 Jan 2017
24Twayne1807 341411 8410092%6%2%03 Jun 2017
25k9shastri1802 2332 345469%13%19%04 May 2018
26McCoolxxx1795 161410 678582%8%9%19 Feb 2016
27Centralized1792 526 212195%5%-09 Feb 2017
28ShadyGrove1790 662 292983%17%-13 Dec 2020
29Captain_Simian1784 1785 445294%4%2%25 Oct 2015
30Mcgrathe1781 102417 7410189%8%3%19 Oct 2015
31ayrm1779 222512 11211971%18%11%24 Oct 2015
32Mattaw1778 10105 323882%11%8%31 Aug 2021
33Solaris101770 874 333391%6%3%18 Feb 2023
34Lt Alfo1766 19103 304293%5%2%05 May 2019
35RedPinkOrangeNavySky1763 845 202688%4%8%31 Oct 2019
36GogJohn1763 6123 2230100%--21 Nov 2019
37SK_BHARATIYA1761 114- 191995%-5%10 Aug 2021
38volimpiti1759 19169 356093%3%3%07 Jun 2021
39Darkhorse1758 1444 233194%3%3%14 Nov 2015
40scottagibson1758 11153 314493%5%2%30 Oct 2015
41Yossarian Rival1753 1669 304198%2%-18 Oct 2019
42batreyu1753 414- 213982%8%10%08 Jan 2016
43Stealth Mode1748 554 222291%-9%30 Nov 2017
44llREDll1746 4461 739389%3%8%30 May 2020
45kspace1745 20111 294498%2%-17 Oct 2015
46Varamyr1745 1866 546866%29%4%22 Jun 2016
47Erokk1742 15138 667389%1%10%04 Nov 2015
48Goatplus1741 35208 488394%5%1%26 Oct 2015
49STAD1739 2241 193097%3%-10 Apr 2016
50RobertWK1738 1363 163586%11%3%29 Oct 2015
51Thunder1736 17125 466378%21%2%23 Oct 2015
52RedQueenn1735 20174 275796%4%-18 Oct 2015
53Lars Jessen1735 1281 182793%4%4%17 Mar 2020
54Chris p1734 382614 11413485%4%11%28 Apr 2016
55Gingercat1732 17207 7611177%21%3%24 Feb 2016
56mm1menace1732 17135 276184%11%5%31 Jan 2016
57Rare Elements1732 335 272789%7%4%22 Jan 2021
58The_Force1730 16194 415793%5%2%25 Nov 2015
59ekan1729 1273 182793%4%4%17 May 2016
60Lagertha1727 1592 133795%5%-28 Jan 2017
61c0ntrol1726 523628 12323180%18%2%29 Nov 2017
62Superclix1726 362320 9212791%5%4%26 Mar 2016
63SirRobin1725 191310 245693%5%2%06 Mar 2016
64Aldon991723 54162 5911188%11%1%19 Mar 2020
65biteapple7771722 1066 132896%-4%15 Nov 2015
66NannyFeathers1722 954 2529100%--28 Nov 2015
67Roozbeh1716 2634 226282%11%6%15 Jan 2016
68flyer01891716 895 343887%11%3%19 May 2021
69Rospo Spaziale1713 1024 162391%9%-18 Sep 2016
70SuffringTogethr1711 22135 878891%8%1%13 Sep 2019
71Doverkeen1710 2724 184190%7%2%30 Dec 2015
72Mickey551707 19182 306885%15%-18 Sep 2017
73cdr Alexandria1705 1482 223197%3%-13 Feb 2021
74connor34911704 4466 768782%11%7%17 Oct 2015
75ID7221704 141311 435391%8%2%11 Sep 2018
76Peruvator1703 13710 366075%17%8%21 Apr 2018
77T0mmyb0y71702 1086 293992%3%5%29 Oct 2015
78Gobby1702 1052 222496%4%-02 Aug 2020
79Bubbs1701 613 1313100%--13 Dec 2018
80Lumo1699 502214 3112586%10%3%05 Apr 2018
81Tareco1699 966 355088%8%4%23 Dec 2018
82Niverio1698 614930 10429081%13%6%26 Oct 2015
83Erik1697 59154 318298%1%1%22 May 2016
84TannerM1694 192520 3810594%5%1%29 Aug 2016
85Ttalaric1694 954 213678%14%8%25 Oct 2015
86star harrier1694 582 112090%-10%19 Dec 2017
87Heezer11693 1376 394696%4%-01 Nov 2015
88extracheez1693 771 172090%10%-09 Jul 2017
89Titerius1691 997 243391%3%6%09 May 2020
90Spolage1689 785 2435100%--29 Nov 2016
91Dinelli1686 1341 293197%3%-25 Dec 2015
92GeneralOdell1685 9610 2832100%--25 Dec 2015
93VincentX1685 431 1011100%--10 Jan 2018
94Aspec1683 1061 272979%10%10%06 Aug 2019
95Account21682 -40- 7171--100%03 Dec 2022
96Mischief1681 374 232793%7%-23 Sep 2020
97US intelligence1679 1132 122365%26%9%02 Apr 2020
98Vandenbrink_nl1679 887 132496%-4%18 Jul 2021
99Awen1678 653429 17120694%6%-17 Nov 2016
100idkare1678 19108 478383%17%-08 Feb 2021
101AsianSupport1677 581315 2111491%6%3%18 Oct 2015
102Kynuren1677 1442 1622100%--23 May 2016
103Hungryhippo1677 1032 222391%9%-04 Jun 2018
104Macharius1676 21101 176187%11%2%16 Jul 2016
105GreatGia1674 14107 2838100%--15 Oct 2015
106Cleric1672 995 1226100%--20 Jun 2020
107Dorman5571669 1661 233689%11%-09 Jan 2017
108EvilJerk1669 1292 274295%2%2%25 Nov 2015
109Bubbling1668 13136 334193%5%2%01 Dec 2016
110Hator Tots1665 501415 4113685%6%10%06 Nov 2015
111Frenko1665 12105 133093%3%3%24 Nov 2019
112Dwight1665 543 1218100%--29 Dec 2019
113Macormdr1664 -14- 242483%17%-28 Apr 2017
1146PAYH1663 2589 316088%5%7%21 Oct 2015
115crunchfactor1663 101610 485198%2%-23 Jan 2016
116EZup1663 8114 263288%13%-18 Oct 2015
117magic idea1662 301- 555966%27%7%10 May 2020
118PudgyNinja1661 9-1 1112100%--21 Oct 2015
119Oddy Grey1659 1964 526775%7%18%22 Oct 2015
120smurfxy1659 554 1517100%--09 Jul 2018
121Phoenix1161658 14129 546691%9%-10 Feb 2020
122Prakash1658 534 111593%7%-20 Dec 2017
123oz0n31657 944 232990%10%-16 Oct 2015
124Patodo1656 17105 234689%7%4%19 Apr 2019
125Daveman1654 20174 356284%8%8%23 Oct 2015
126Yammy1653 14157 366472%5%23%14 Oct 2015
127Rappo1652 621 1010100%--04 May 2017
128AnfoDao1650 268410 13414031%4%65%12 Jun 2023
129dustin7221646 1665 324293%2%5%24 Oct 2015
130Hazelsmasher1645 145- 222889%11%-24 Oct 2015
131Eckswhy1645 544 202685%12%4%02 Aug 2017
132YuruSub1645 523 111292%-8%26 Jan 2018
133AresCaprice1644 1383 163488%6%6%07 Dec 2017
134The golden age1643 232 99100%--19 Dec 2018
135AdmNimitz1642 121117 4653100%--25 Oct 2015
136Geucio1641 1896 395287%12%2%19 Jul 2020
137TheStash1640 17113 225585%4%11%27 Apr 2015
138_Blackout_1640 1152 404185%12%2%01 Jul 2016
139ShyHobbit1639 8145 255084%8%8%21 Jan 2019
140SexxxyBastard691639 652 1316100%--07 Apr 2016
141Mattatata1638 262718 6714182%9%10%24 Apr 2019
142Flintstones1638 2211 263577%14%9%17 Oct 2015
143ephogy1638 1643 274379%14%7%20 Oct 2015
144Radiokidahead1637 852 1420100%--03 Mar 2017
145Anie1636 484433 8722678%9%13%29 May 2018
146JimLeyland1636 4101 1819100%--20 Jan 2016
147Chardo1635 1782 163776%11%14%17 Oct 2015
148Bunker_9001634 585 202889%7%4%23 Oct 2015
149BigKillaB1633 141711 1848100%--14 Nov 2015
150Manager1633 11153 324791%6%2%01 Aug 2015
151Subteranean Squid1632 1233 262793%4%4%26 Feb 2021
152alexcata1631 1832 213797%3%-23 Oct 2015
153exceptionblock1630 1921 354281%12%7%29 Jul 2017
154Dr Bergman Feldstein1629 1172 262785%11%4%22 Dec 2024
155Istasha1629 562 1618100%--29 Apr 2019
156KingNathanIX1627 2885 415596%4%-27 Nov 2016
157Cavko1627 16137 214495%5%-02 Nov 2015
158ncbengal1627 856 1627100%--30 May 2017
159Ludwig Friedrich1627 854 283574%3%23%01 Apr 2016
160quackyduck1626 32122 437583%12%5%20 Dec 2015
161crazifyngers1626 773 202976%14%10%12 Mar 2016
162Leozoven1625 54205 5412386%11%3%18 Apr 2020
163lqcAtlas1624 983 203776%11%14%25 Mar 2018
164Jacksonisboss1623 1911 212896%4%-03 Apr 2017
165Viking11623 17126 365186%8%6%05 Oct 2019
166PEBL1622 221615 8811180%11%9%01 Dec 2016
167gloryship1622 19138 167484%11%5%11 Dec 2017
168Changeling1621 81012 425296%4%-24 Jan 2018
169FleetAdmiralShanley1620 192210 356691%9%-29 Dec 2015
170TW20001620 78- 143776%22%3%17 Oct 2015
171stangbang911620 3912 284083%10%8%16 May 2017
172Tstump1619 443815 13318984%14%3%24 Oct 2015
173comradecaglar1619 1994 264689%2%9%10 Jun 2016
174Leroux1619 988 204183%12%5%19 Jan 2024
175ThirdGerm1619 91- 101392%-8%03 Feb 2019
176Sociallion1619 573 354080%13%8%16 Oct 2015
177Seethestar1617 12-- 1113100%--15 Oct 2015
178SuddenDeath1617 7107 254185%10%5%12 Nov 2015
179Haymaker821617 7915 557891%8%1%07 Jan 2019
180Japes1616 943 192190%-10%17 Feb 2016
181KevlarGolem1616 941 111794%6%-24 Oct 2015
182Psychodelic1615 422331 10417285%12%2%24 May 2016
183pscottwi1615 866 1525100%--14 Oct 2015
184KingTKS1614 124 263263%25%13%30 Oct 2015
185AxebladeKillmore1613 1289 344573%13%13%28 Apr 2019
186Wachimingo1612 1584 1132100%--02 Jul 2017
187Tooony1612 352 152095%5%-17 Nov 2015
188Cornflower1611 964 233683%8%8%14 Feb 2016
189Hazdrubaal1610 30169 196694%5%2%30 May 2021
190Dc1081610 5411 354195%2%2%12 Jan 2018
191ADJment1609 744 142190%10%-15 Sep 2017
192Shadrach1608 40126 167593%3%4%09 Sep 2016
193Qwerqwer1608 2262 31316%-94%22 Jan 2024
194Samson1606 3275 536993%6%1%25 Oct 2015
195Lord Akkrand1605 1864 314696%4%-07 Oct 2015
196Pandemical1604 2234 234276%17%7%24 Mar 2020
197JohnnyMacDaddy1604 8-- 79100%--04 Oct 2016
198dodo34421603 2785 356087%12%2%08 Jul 2016
199El Caudillo1603 933 182785%11%4%30 Jan 2017
200Jaffuzzle1603 8162 275275%25%-20 Mar 2020
201Dane961603 4-1 66100%--15 Jan 2019
202write_and_wrong1602 25104 459576%22%2%23 Sep 2018
203Ghetojunky1602 132- 111889%6%6%16 Oct 2015
204Falcon91602 12-1 111587%7%7%05 Apr 2019
205TheOwlLady1602 44- 99100%--18 Jun 2023
206Monkeymofo1601 91424 8110082%17%1%20 May 2016
207BlackMamba1600 113- 817100%--15 Jan 2018
208Otherguy1600 913 131979%16%5%01 Jun 2016
209aboodalqadi1600 11713 7810488%9%4%05 Sep 2016
210SuspiciousGardener1599 21137 215591%7%2%01 Dec 2015
211GuidoUbertini1598 11104 204180%12%7%14 Sep 2016
212Thebigbob1598 9133 253391%9%-23 Oct 2015
213Sub Lime1598 34- 182176%19%5%17 Sep 2020
214Dasit1598 224 141794%-6%02 Dec 2016
215Dandale1597 243146 30330588%11%2%03 Dec 2016
216outof1597 1042 1119100%--05 Oct 2015
217ATulkki1596 24188 487895%5%-24 Oct 2016
218Heyautonomy1596 1082 93385%15%-15 Oct 2018
219PerAspera1595 1121 1418100%--06 Aug 2016
220Sadams251594 1011 111688%6%6%17 Jan 2016
221ThaneKrios1594 473 223181%19%-15 Mar 2016
222Demanic241592 411 510100%--28 Sep 2022
223Panzerkampfwagen1591 322920 5311897%2%1%21 Jan 2018
224Judge Skog1591 1853 2930100%--17 Jan 2020
225IKillMyFriends1591 141215 598080%16%4%19 Nov 2015
226dbeech231591 646 364185%12%2%05 Nov 2016
227Flappie1590 201815 11813688%11%1%09 Dec 2016
228Solomani1590 1193 465874%17%9%02 Feb 2016
229Raptor0401588 2265 646781%18%1%16 Oct 2015
230SubZero881588 1565 404674%20%7%25 May 2017
231Aqeel1588 431 78100%--27 Nov 2015
232Eruvaeron1587 1887 263895%5%-21 Mar 2020
233boondockbear1587 1132 192692%4%4%17 Dec 2015
234Samborin1587 11-- 1012100%--17 Oct 2015
235KatsuCowboy1586 17191 1691691%-99%07 Jun 2023
236BlackBadger1586 17105 365777%16%7%30 Oct 2017
237Seasons1586 592 393992%-8%21 Sep 2022
238Orbs1586 31410 395180%6%14%30 Mar 2016
239Capn Nemo1585 302217 6211789%11%-27 May 2017
240Zombie Toaster1585 23103 164198%2%-28 Oct 2015
241eemoo1585 146- 202986%7%7%31 Dec 2015
242Delos1585 342 1215100%--17 Aug 2021
243Aurora_King1584 1565 414783%11%6%29 Nov 2018
244Jimidy1584 526 1416100%--27 Oct 2015
245Zuluius1583 852 202496%4%-08 Nov 2015
246Hispanico1582 22122 294596%4%-22 Jan 2016
247Lagrangian1582 1021 162396%4%-07 Dec 2016
248Thydeon1581 19-1 122492%8%-14 Jan 2016
249A Noose1581 1653 232889%7%4%19 Oct 2015
250Deal_guy1580 752 151989%5%5%20 Mar 2016
251Jmfawley1579 1497 637186%13%1%25 Oct 2015
252BrAKeR1579 941 132277%5%18%22 Oct 2015
253Shurtugal1579 866 193090%7%3%17 Apr 2020
254ida11579 811 1618100%--17 Dec 2016
255Bangerz-is-Dead1579 677 143177%19%3%06 Aug 2018
256QuantumLordZopp1578 1142 62085%-15%20 Oct 2015
257charlemagned1577 171011 9410279%19%2%28 Sep 2016
258lyds1577 1196 436986%10%4%24 Oct 2015
259black diggers1577 493 222879%7%14%24 May 2018
260Happypotamus1576 123 81191%-9%05 Jun 2019
261Eziekiel6651574 1153 313391%9%-21 Feb 2016
262SadikJason1574 7224 445182%12%6%08 Nov 2015
263broesph1572 664535 15820190%4%6%08 Nov 2015
264TopKilla1572 18108 587689%11%-05 Oct 2015
265Demian141572 1441 122785%7%7%18 Jun 2018
266Bigbk902101571 282312 12915174%23%3%27 Mar 2016
267Ggzel1571 1551 103272%13%16%03 Oct 2016
268Tottiex1570 12127 496389%10%2%29 Jan 2021
269ProfessorMurder1570 531 111694%-6%22 Nov 2015
270xjav1569 421616 499686%8%5%07 Dec 2015
271SneakyAuri1569 845 293382%18%-26 Oct 2021
272Traph1569 571 1420100%--25 Oct 2015
273MiklGbsn1569 4106 384384%12%5%30 Mar 2019
274BarkLeWolf1568 141110 496475%9%16%24 Mar 2018
275NowBrady1568 1332 213577%9%14%12 Nov 2018
276SaltnVinegar1568 856 172692%4%4%20 Jan 2021
277Kjking1567 243011 10010888%8%4%01 Apr 2016
278RicGold1565 151513 598096%3%1%22 Oct 2015
279Daines1565 96- 171995%5%-26 Jun 2016
280DaffyDuck1564 21178 377390%4%5%29 Aug 2016
281Mattmath1564 201314 4915348%35%17%12 Apr 2017
282PapaRomeo1564 71323 376295%3%2%22 May 2020
283Ghengis Don1564 777 323995%3%3%15 Oct 2015
284Vodonos1564 741 1015100%--25 Jan 2016
285Life-Water-Rainbow1562 1254 154073%13%15%08 Dec 2015
286Lodare1562 871 72483%17%-08 May 2016
287Crics1562 438 172669%23%8%19 Apr 2016
288Harby1561 312410 227792%6%1%28 Jan 2019
289Pafekuto1560 264229 3918381%18%1%12 Mar 2017
290HappySlappy1560 2153 164388%12%-25 Apr 2018
291hirsti1560 7134 134088%8%5%09 Feb 2019
292TAKE_VIXARD1559 1852 124587%7%7%31 Jan 2017
293SneakyRussian1559 12128 8610061%28%11%26 Jan 2017
294Eggnog Junkies1559 593 142295%-5%07 Dec 2015
295Reynard1559 351 151794%6%-04 Mar 2016
296Morph1557 111510 486373%16%11%08 Mar 2016
297ColonelBlair1557 11-2 91493%7%-23 Nov 2015
298Bundy1557 9107 384286%12%2%08 Nov 2015
299MistWraith1557 521 58100%--11 Nov 2020
300ujki1557 453 323497%-3%01 Apr 2018
301merekjackals1557 387 313491%9%-26 Dec 2015
302JuicyHammers1556 501312 11917471%22%7%05 Apr 2018
303LeanWitMe1556 1155 373781%14%5%25 Sep 2018
304ImHip1556 112- 713100%--27 Feb 2017
305Cassiopeia A1556 947 175175%25%-27 Nov 2018
306TonyTheTiger2161556 222 5888%-13%21 Jul 2020
307Velvet Thunder1555 633 152186%10%5%23 Oct 2015
308Indominus1554 1557 487073%24%3%05 Nov 2021
309Pldoom1553 443624 7617185%13%1%31 Aug 2016
310High Commander Jay1553 3562 85198%2%-22 Mar 2016
311DarthNinjaJesus1553 1265 193097%3%-14 Nov 2016
312Fibonacci1553 863 2030100%--19 Oct 2015
313dicemant11552 371914 7914574%22%4%06 Aug 2017
314ChanceShowers1552 131- 101694%6%-11 Apr 2019
315BenOhBee1552 1235 93294%3%3%13 Jan 2016
316PorkChopExpress1552 763 202596%4%-03 May 2019
317Galiom1550 1242 922100%--23 Oct 2016
318maxm41550 101513 589688%5%7%08 Feb 2016
319Cetus1550 322 1415100%--29 Feb 2020
320Ascot Hammers1549 25118 659077%20%3%08 Mar 2016
321heyitsthatguy1549 12148 445595%4%2%07 Sep 2016
322Niva1549 1085 1035100%--07 Nov 2014
323Mikeman241549 933 62286%-14%12 Apr 2020
324karloss1548 673 132195%5%-10 Apr 2019
325FlorinTheBaron1548 355 182496%-4%23 Oct 2015
326BattleFrog1547 1698 164691%2%7%28 Mar 2016
327The White Fox1547 1696 235088%6%6%12 Dec 2015
328Jackypaper311547 1432 345283%6%12%08 Jan 2017
329JanitorialDuties1546 282723 5014570%12%18%16 Oct 2015
330Ember1546 425 151688%-13%24 Apr 2016
331BlueFourGolf1545 191511 327992%5%3%15 Oct 2015
332Chucklesworth1545 433 111587%13%-26 Dec 2021
333cypheruk981544 10125 477958%16%25%11 Apr 2019
334Aventador1543 101914 537286%10%4%18 Feb 2019
335Brsku31543 41220 536085%12%3%24 Oct 2015
336AgentBlaze1542 1464 485562%27%11%22 Mar 2018
337Bored_4_life_1542 11144 1240100%--31 May 2016
338Tdeacon761542 832 181989%11%-24 Nov 2016
339Shheye11542 671 1114100%--15 Jun 2016
340Godboss1542 572 192592%8%-15 Jun 2019
341El Flo1541 2086 366481%17%2%10 Apr 2020
342Reaphyrz1541 1161 182993%7%-31 Jul 2018
343HMAS TKRS1541 988 193197%-3%29 Sep 2016
344nevalken1541 934 1724100%--14 Oct 2015
345Venignis1541 395 172673%15%12%20 Oct 2017
346BigD1540 793 255283%12%6%27 Apr 2015
347DeathOnSight1540 4124 142488%8%4%26 Feb 2017
348CJ 11539 201011 558381%11%8%22 Nov 2015
349PelicanEAD1539 11118 225094%-6%26 Dec 2015
350Foxfire Six1539 433 1215100%--15 Nov 2015
351agentchuck1538 1254 154386%5%9%01 Jan 2019
352Trent1538 559 293594%6%-16 Oct 2015
353oGTo1538 543 222584%12%4%16 Nov 2016
354Princess Slaya1538 524 243589%11%-30 Jul 2020
355rayywan1538 365 132090%-10%07 Dec 2015
356mmgh1538 332 1214100%--15 Dec 2018
357Ervin1537 628566 31864480%19%1%18 Oct 2015
358descalante1537 1621 272976%21%3%22 Mar 2018
359Draco Mortis1537 1053 183284%13%3%01 Feb 2021
360HoodedKangaroo1537 768 354090%10%-19 Oct 2015
361Senor D1537 484 102095%5%-29 Oct 2015
362Novacaine1537 332 141889%11%-17 Mar 2019
363tirtoiduchm11535 4055 769078%18%4%22 Jun 2016
364gintonic1535 333218 5214986%9%5%09 Jul 2018
365NODNARB1535 172625 12616286%11%3%16 Oct 2016
366Slayer153591535 1042 222789%7%4%18 Mar 2017
367Xavior St Cloud1535 943 1016100%--19 Feb 2016
368Harvest1535 242 91191%9%-02 Feb 2025
369v1ct0ry1535 131 91580%7%13%18 Feb 2017
370Kush1534 13119 306566%11%23%30 Mar 2017
371CallmeSIFU1534 1032 817100%--07 Dec 2015
372deathsurfer1534 81715 688181%9%10%06 Nov 2017
373Rear Window1534 3-2 9989%-11%06 Jan 2019
374Radioactivity1533 241613 7711285%9%6%20 Oct 2015
375Redneck Empire1533 131710 505895%5%-23 Oct 2015
376Thanabur1533 12114 173388%6%6%19 Feb 2016
377Baroldgene1533 875 163097%-3%06 Jul 2017
378BergsTheWord1533 773 133184%6%10%25 Oct 2015
379RedsCommando1532 1338 233594%3%3%22 Nov 2015
380VeRTuS F-7771532 10710 315571%15%15%07 Dec 2015
381Nebel031532 995 153784%16%-15 Oct 2015
382Cyska1532 41117 84090%3%8%13 Jul 2020
383HelTheReaper1532 368 102483%17%-05 Jun 2016
384Snugs1532 321 91182%9%9%03 Jul 2019
385fox-alpha-one1531 25147 639587%9%3%26 Dec 2015
386jqenhgar1531 151412 378880%19%1%15 Feb 2020
387UMPUSTEN1531 1194 386481%17%2%24 Jun 2015
388Sukarr1530 39104 187683%-17%21 Aug 2016
389Who Sayin1530 17512 568962%29%9%07 Apr 2017
390MadeyeMD1530 12163 324587%4%9%05 Jun 2018
391zambartas1530 8810 314384%16%-24 Mar 2018
392Mamaamaaarc1530 882 233097%3%-06 Dec 2020
393Xotry1530 7104 263874%21%5%29 Jul 2018
394Artie Cash1529 952 162596%-4%19 Oct 2015
395JonSnow3151528 191112 717393%7%-08 Mar 2017
396Guilteus1528 63- 813100%--23 Feb 2019
397CptJimmyJohn1527 212913 7510494%3%3%10 Aug 2016
398Deveaution1527 1032 283557%26%17%25 Oct 2015
399Annnnonymous1526 281818 12517274%14%12%11 Aug 2018
400mynameisbrent1526 1569 94498%-2%12 Apr 2017
401bolminator1526 1341 213388%9%3%26 Nov 2014
402Krink1525 1196 123391%-9%05 Mar 2016
403-Loki-1525 693 283284%6%9%16 Oct 2015
404Zannalb1525 533 715100%--17 Oct 2015
405Poncho de la Hoya1525 511 4989%-11%26 Oct 2015
406Cashequivalent1525 42021 265888%3%9%03 May 2016
407freonsk1524 1263 253589%11%-17 Oct 2015
408fredopahu1524 1262 102785%11%4%29 Mar 2020
409Yottawatts1524 1075 153379%15%6%22 Oct 2015
410Neoxxus1524 63- 121250%-50%24 Oct 2016
411Aslamlevy1523 2296 446389%10%2%11 Nov 2015
412FoxNsox1523 121011 164787%4%9%03 Nov 2015
413Zero021523 1233 213583%11%6%14 Apr 2018
414Frenemy1523 121- 132291%5%5%15 Apr 2019
415Behelzibub1523 587 174068%23%10%16 Oct 2016
416Gatornation1523 423 141493%7%-27 Jun 2017
417Samtheawesome11522 17913 267577%11%12%14 Feb 2016
418Agro_vacation1522 952 1422100%--19 Dec 2015
419RolandDW1522 732 152273%14%14%18 Oct 2015
420Shun791521 1621 822100%--26 Dec 2015
421Boratus1521 151110 739396%1%3%04 Jan 2017
422Aerial Assault1521 -15 1215100%--31 May 2016
423Xxplode1520 942 202986%10%3%29 Jun 2018
424Calvoria1520 42- 46100%--22 Aug 2016
425Rum Runner1519 22159 819086%12%2%15 Oct 2015
426Admiral DJ1519 1876 315679%18%4%13 Oct 2019
427V3XT1519 14173 246290%10%-20 Oct 2015
428SAILOR SADIQ1519 104- 414100%--09 Mar 2025
429SatinCoot1518 312517 8414979%17%4%15 Dec 2017
430MeerkatJonny1518 1992 405171%16%14%18 Apr 2016
431DonSaph1518 172- 72496%4%-16 Nov 2015
432Madpup091518 14115 195596%2%2%23 Mar 2020
433Pnickp1518 722 81587%13%-11 Jan 2017
434Delphaeus1518 653 182195%-5%16 Oct 2015
435Futceez1518 532 713100%--05 Dec 2016
436J_ShipD1517 13218 638277%17%6%21 Oct 2016
437dagr8one1517 741 121573%20%7%02 Sep 2018
438Watermelone1517 643 152391%-9%19 Nov 2015
439ArchieBold1517 474 163482%9%9%03 Jul 2016
440Jent1516 16612 375886%12%2%30 Apr 2018
441Faonig1516 1212 121995%-5%23 Sep 2018
442Dietefriet1516 781 152592%4%4%17 Sep 2017
443PatrickSaysHi1516 431 89100%--03 Mar 2025
444Supreme Leader Snoke1516 241 121292%8%-16 Dec 2015
445Daviant1516 231 132264%14%23%27 Oct 2015
446dengzi1515 2587 297788%12%-19 Feb 2015
447Mackbluey1515 11104 434996%4%-14 Apr 2017
448ONEQUIK71515 464 81681%-19%24 Oct 2015
449Ashkeleton1514 14102 155585%9%5%30 Oct 2017
450Laybunz1514 10116 455082%16%2%25 Dec 2017
451Eggreaper1514 10113 75668%11%21%19 Oct 2015
452Middlespoon1514 1093 333887%13%-22 May 2020
453Rykerfell1514 935 921100%--24 Dec 2015
454Alphago1514 825 283385%15%-12 Mar 2016
455Timsumis1514 621 71385%-15%19 Jul 2018
456EricReddd1514 134 141979%11%11%18 Apr 2020
457TheKurgan1513 953 163184%13%3%08 Dec 2020
458IamJacksEyes1513 761 1219100%--06 Oct 2017
459MasterHarkma1513 61111 365385%13%2%19 Oct 2015
460aGreg1513 363 122186%10%5%19 Oct 2015
461ZekeShepLinc1512 33912 889869%17%13%23 Oct 2015
462patriots1512 211712 738891%9%-20 Jan 2016
463Carter J Burke1512 1911- 63197%-3%16 Oct 2015
464Fred1512 1561 374381%12%7%20 Oct 2015
465Silverberg1512 1256 104984%14%2%09 Feb 2016
466ekz901512 71114 4613757%23%20%18 Jan 2017
467HolyMoly1512 37- 913100%--02 Aug 2020
468dot1Q1511 142711 13015666%15%19%21 Nov 2015
469minemarco1511 452 182195%5%-17 Oct 2015
470Richard Cramwell1510 585136 22627076%11%13%09 Aug 2018
471ColtsPaesano1510 171817 5211281%14%4%09 Aug 2016
472JimLambo1510 1555 434976%18%6%24 Oct 2018
473BarBar851510 863 203275%16%9%16 Oct 2016
474kirypto1510 641 101782%12%6%22 May 2017
475TimberWolf1510 313 151675%-25%11 Mar 2016
476theZissou1510 224 131479%14%7%07 Oct 2019
477princ3ss1509 1853 164295%2%2%20 Nov 2015
478Diuleiloumou1509 141817 497788%5%6%01 Feb 2019
479SqueezeUpOnTheWeenis1508 1531 152882%-18%10 Feb 2022
480dingusdangus1508 1232 172488%-13%24 Feb 2016
481Yearzero1508 9111 354482%9%9%23 Oct 2015
482PancakeMix1508 641 101883%11%6%23 May 2024
483Holytrojan1507 998 264198%2%-07 Jan 2022
484AxelGrandr1507 522 131471%29%-08 Jul 2016
485CentaurOmega1507 262 101573%7%20%16 Jul 2018
486Escher1506 16155 236692%5%3%16 Oct 2015
487Mcdonah1506 1693 274482%11%7%03 Jan 2020
488Gitel1506 14-1 192681%19%-28 Jun 2016
489Pandasecret1506 13134 175389%8%4%19 Oct 2015
490SeBuzz1506 1221 121889%6%6%26 Apr 2020
491RealHueMob1505 131521 6210889%9%2%30 Oct 2021
492Murat1505 1374 335582%15%4%02 Nov 2015
493Ehmer1505 121- 51587%7%7%20 Nov 2015
494RC_Cola1505 476 122195%-5%13 Jan 2021
